Home Surname List Name Index Sources Email Us |
Ninth Generation
4188. Susan
E. WEED was born on 13 Jun 1837 in Cazenovia, New York. Susan
E. WEED and Miles SELLS were married on 6 Sep 1855.
Susan E. WEED and Miles SELLS had the following children:
+4848 | i. | Elizabeth
L. SELLS. | 4849 | ii. | Henry
A. SELLS was born on 1 Jun 1860. He died on 16 Jun 1874. | 4850 | iii. | Fanny M. SELLS
was born on 20 Mar 1868. She died on 28 May 1874. | 4851 | iv. | Sarah L. SELLS
was born on 26 Sep 1870. | 4852 | v. | Miles SELLS was born on 4 Dec 1873.
He died on 9 Oct 1879. | 4853 | vi. | Casey L. SELLS was born on 15 Oct 1876.
She died on 16 Feb 1882. |
|