Home Surname List Name Index Sources Email Us |
Seventh Generation
2136. Artemas
LEONARD. Artemas LEONARD and Betsy COOLIDGE were married
on 13 Aug 1807 in LIvermore, Androscoggin Co., ME. Betsy
COOLIDGE was born on 24 May 1788 in Watertown, Middlesex Co., MA.
She died on 25 Oct 1841 in Hallowell, Kennebec Co., ME. Artemas
LEONARD and Betsy COOLIDGE had the following children:
3376 | i. | Charlotte A. LEONARD was born on 2 May
1812. | +3377 | ii. | Eliza Coolidge LEONARD. | +3378 | iii. | Caroline LEONARD. | 3379 | iv. | William Artemus LEONARD was born on 22
Oct 1822. He died on 6 Feb 1823. | 3380 | v. | Elizabeth C. LEONARD was born on 27
Apr 1808 in LIvermore, Androscoggin Co., ME. | 3381 | vi. | Caroline LEONARD was born on 15 Jun
1809 in LIvermore, Androscoggin Co., ME. | 3382 | vii. | Charlotte M. LEONARD was born on 2 May
1812 in Hallowell, Kennebec Co., ME. | 3383 | viii. | William Artemas LEONARD was born on
30 Oct 1822 in Hallowell, Kennebec Co., ME. He died on 4 Feb 1833
in Hallowell, Kennebec Co., ME. |
|